alternative report: Synset list
alternative orderings: in decreasing Pratipadika count order, by order of appearance
Total number of Synsets: 1966
अन्तरिक्षकाण्डः - खगाध्यायः
| Head Word | Sanskrit Meaning | English Meaning | Pratipadika count | Outgoing Relations Count |
Incoming Relations Count |
|---|---|---|---|---|---|
| अण्डम् | पक्ष्यादिप्रादुर्भावकोशः | Egg | 4 | 2 | 0 |
| अम्बुकुक्कुटः | अम्बुकुक्कुटः इति पक्षिविशेषः | Water-fowl | 2 | 2 | 0 |
| अरण्यमक्षिका | वनमक्षिका इति मक्षिकाविशेषः | Gad-fly | 2 | 2 | 1 |
| आतापी | आतापिः इति कीटविशेषः | Kite | 2 | 1 | 0 |
| आतिः | आतिः इति जलपक्षिजातिविशेषः | Water-bird | 7 | 2 | 0 |
| उड्डीनम् | पक्षिगतिविशेषः | Flying up | 1 | 2 | 0 |
| उलूकः | उलूकः इति पक्षिविशेषः | Hooting-owl | 10 | 2 | 2 |
| उलूकचेटी | उलूकचेटी इति पक्षिविशेषः | Owl | 5 | 2 | 0 |
| कङ्कः | कङ्कः इति पक्षिविशेषः | A kind of vulture | 8 | 2 | 0 |
| कण्ठपालः | कण्ठपालः इति पक्षिविशेषः | Kind of bird | 2 | 2 | 0 |
| कपोतः | बालवत्सः इति पक्षिविशेषः | Turtle-dove of a dusky colour | 2 | 2 | 0 |
| कलहंसः | कृष्णचञ्चुचरणहंसः | Goose with dark grey wings | 3 | 2 | 0 |
| कषायिका | कषायिका इति मक्षिकाविशेषः | Water-fly | 1 | 2 | 0 |
| काकः | काकः इति पक्षिविशेषः | Crow | 24 | 2 | 2 |
| कालकण्ठकः | कालकण्ठकः इति पक्षिविशेषः | Kind of cuckoo | 2 | 2 | 0 |
| कुक्कुटः | वर्तककुक्कुटः इति पक्षिजातिविशेषः | Kind of quail | 1 | 2 | 0 |
| कुक्कुटः1 | कुक्कुटः इति पक्षिविशेषः | Cock | 16 | 2 | 1 |
| कुण्डृणाची | कुण्डृणाची इति पक्षिविशेषः | Kind of bird | 2 | 2 | 0 |
| कुम्भीरमक्षिका | कुम्भीरमक्षिका इति मक्षिकाविशेषः | Crocodile-fly | 2 | 2 | 0 |
| कुररः | कुररः इति पक्षिविशेषः | Osprey | 3 | 2 | 0 |
| कुलालकुक्कुटः | कुलालकुक्कुटः इति पक्षिविशेषः | Waterfowl | 2 | 2 | 0 |
| कृष्णकाकः | कृष्णकाकः इति काकपक्षिविशेषः | Black crow | 5 | 2 | 0 |
| केका | मयूरवाणिः | Cry of the peacock | 1 | 2 | 0 |
| कोकिलः | कोकिलः इति पक्षिविशेषः | Cuckoo | 9 | 2 | 0 |
| कोष्ठकारी | कोष्ठकारी इति वरटाविशेषः | Kind of wasp | 5 | 2 | 0 |
| क्रौञ्चः | क्रौञ्चः इति पक्षिविशेषः | Kind of crane | 2 | 2 | 0 |
| क्रौञ्चः1 | क्रौञ्चः इति बकभेदः | Kind of crane | 1 | 2 | 0 |
| क्षुद्रपक्षी | क्षुद्रपक्षी इति पक्षिविशेषः | Small bird | 1 | 2 | 6 |
| खञ्जनः | खञ्जनः इति पक्षिविशेषः | Wagtail | 4 | 2 | 2 |
| खञ्जरीटी | खञ्जरीटी इति पक्षिविशेषः | Female wagtail | 5 | 2 | 0 |
| खद्योतः | खद्योतः इति मक्षिकाविशेषः | Firefly | 4 | 2 | 0 |
| खिलिखिलः | खिलिखिलः इति पक्षिविशेषः | Kind of bird | 1 | 1 | 0 |
| गृध्रः | गृध्रः इति पक्षिविशेषः | Vulture | 5 | 2 | 0 |
| गृह्यः | गेहेषु संसक्ताः मृगपक्षिणः | Domestic animal | 2 | 1 | 0 |
| ग्राम्यः | ग्राम्यपक्षिणः | Village bird; like a cock etc | 1 | 2 | 0 |
| चकोरः | चकोरः इति पक्षिविशेषः | Kind of partridge | 7 | 2 | 0 |
| चक्रवाकः | चक्रवाकः इति हंसभेदः | Ruddy goose | 7 | 2 | 0 |
| चञ्चुः | पक्षिणां तुण्डः | Beak | 3 | 2 | 0 |
| चटकः | चटकः इति पक्षिविशेषः | Sparrow | 9 | 2 | 1 |
| चर्वणा | चर्वणा इति किटविशेषः | Blue fly | 1 | 2 | 0 |
| चातकः | चातकपक्षी | Kind of bird fond of rain | 6 | 2 | 0 |
| चाषः | चाषः इति पक्षिविशेषः | Blue-jay | 8 | 2 | 0 |
| चित्रपक्षः | चित्रपक्षः इति पक्षिविशेषः | Partridge | 3 | 2 | 0 |
| छदः | पक्षिपक्षः | Wing | 7 | 3 | 0 |
| जलकाकः | जलकाकः इति पक्षिजातिविशेषः | Water crow; diver-bird | 1 | 2 | 0 |
| जलचरः | जलचरपक्षिणः | Water bird like goose | 1 | 2 | 0 |
| जीवञ्जीवः | जीवञ्जीवः इति पक्षिविशेषः | Kind of phesant | 1 | 2 | 0 |
| झिल्लिका | झिल्लिका इति मक्षिकाविशेषः | Cricket | 4 | 2 | 0 |
| टिट्टिभः | टिट्टिभः इति पक्षिविशेषः | Bird; Jacana Tringa or Parra Gocensis | 4 | 2 | 0 |
| डयनम् | पक्षिगतिविशेषः | Flying | 1 | 2 | 0 |
| तित्तिरिः | तित्तिरिः इति पक्षिविशेषः | Partridge | 4 | 2 | 0 |
| तैलपायिका | तैलपायिका इति क्षुद्रपक्षिविशेषः | Cockroach | 4 | 2 | 0 |
| दंशी | मक्षिकाल्पजातिः | Smaller sort of gad-fly | 1 | 2 | 0 |
| दर्वितुण्डः | दर्वितुण्डः इति बकभेदः | Peculiar kind of crane | 2 | 2 | 0 |
| दर्विदा | दर्विदा इति बकभेदः | Peculiar kind of crane | 1 | 2 | 0 |
| दात्यूहः | कालकण्ठकः इति पक्षिभेदः | Gallinule | 1 | 2 | 0 |
| दार्वाघाटः | काष्ठकुट्टः | Woodpecker | 2 | 2 | 0 |
| नक्तकः | कृष्ण-उलूकः इति उलूकपक्षिविशेषः | Black hooting owl | 2 | 2 | 0 |
| नीडः | पक्षिवासः | Nest | 4 | 1 | 0 |
| पक्षिपोतः | पक्षिशिशुः | Young bird | 5 | 1 | 0 |
| पक्षी | खगः | Bird | 39 | 1 | 57 |
| पतङ्गः | पतङ्गः इति क्षुद्रपक्षिविशेषः | Moth grasshopper | 2 | 2 | 0 |
| पारावतः1 | कपोतः इति पक्षिविशेषः | Pigeon; dove | 4 | 2 | 0 |
| पुत्तिका | पुत्तिका इति मक्षिकाविशेषः | Flying white ant | 3 | 1 | 0 |
| पूत्यण्डः | पूत्यण्डः इति मक्षिकाविशेषः | Name of small flies | 2 | 1 | 0 |
| पूर्णकूटः | पूर्णकूटः इति पक्षिविशेषः | Kind of bird | 2 | 2 | 0 |
| पोतकीः | चटकस्य स्त्री | Hen-sparrow | 2 | 2 | 0 |
| प्लवः | प्लवः इति पक्षिभेदः | Water bird (Pelican) | 2 | 2 | 0 |
| बकः1 | बकः इति पक्षिभेदः | Crane | 3 | 2 | 5 |
| बर्हः | मयूरपिच्छः | Tail of peacock | 5 | 2 | 0 |
| बर्हचन्द्रकः | मयूरचन्द्रकः | Eye of a peacock's tail | 2 | 1 | 0 |
| बलाका | बलाका इति बकभेदः | Species of small crane | 1 | 2 | 0 |
| बिसकण्ठिका | बिसकण्ठिका इति बकभेदः | Sort of small crane | 1 | 2 | 0 |
| भरद्वाजः | भरद्वाजः इति पक्षिविशेषः | Skylark | 2 | 2 | 0 |
| भासः | भासः इति पक्षिविशेषः | Kind of bird; like a Sakunta (kite ?) | 3 | 2 | 0 |
| भृङ्गः | भ्रमरः इति कीटविशेषः | Shrike | 3 | 1 | 1 |
| भ्रमरः | भ्रमरः इति क्षुद्रपक्षिविशेषः | Large black bee | 17 | 2 | 0 |
| मक्षिका | मक्षिका इति किटविशेषः | Fly | 2 | 2 | 7 |
| मद्गुः1 | मद्गुः इति पक्षिजातिविशेषः | Aquatic bird; kind of cormorant. | 1 | 2 | 0 |
| मधुमक्षिका | मधुमक्षिका इति मक्षिकाविशेषः | Bee | 2 | 2 | 0 |
| मयूरः | मयूरः इति पक्षिविशेषः | Peacock | 21 | 2 | 1 |
| मल्लिकाक्षः | मल्लिकाक्षः इति हंसभेदः | Peculiar goose with dirty legs and bill | 1 | 2 | 0 |
| मशकः | मशकः इति किटविशेषः | Mosquito | 2 | 2 | 0 |
| मान्धीरः | मान्धीरः इति कीटविशेषः | Bat | 3 | 1 | 0 |
| राजभृङ्गः | राजभृङ्गः इति भृङ्गभेदः | Large shrike | 2 | 2 | 0 |
| राजहंसः | राजहंसः इति हंसभेदः | Flamingo | 1 | 2 | 0 |
| लावः | लावः इति पक्षिजातिविशेषः | Quail | 1 | 2 | 0 |
| लोपा | लोपा इति पक्षिविशेषः | Kind of bird | 2 | 2 | 0 |
| वनजः | वनजपक्षिणः | Forest bird; as a black-headed sparrow | 1 | 2 | 0 |
| वरटा | वरटा इति मक्षिकाविशेषः | Wasp | 2 | 2 | 1 |
| वर्तकम् | वर्तकम् इति पक्षिजातिविशेषः | Quail | 1 | 2 | 0 |
| वाचाला | वाचाला इति पक्षिविशेषः | Myna(bird) | 3 | 2 | 0 |
| शकटाविलः | शकटाविलः इति पक्षिभेदः | Water-bird | 1 | 2 | 0 |
| शिखरी | शिखरी इति पक्षिविशेषः | Apāng; Ahyranthes aspera; Tamil Nayuruvi | 2 | 2 | 0 |
| शुकः | शुकः इति पक्षिविशेषः | Parrot | 9 | 2 | 0 |
| श्येनः | श्येनः इति पक्षिविशेषः | Hawk; falcon | 3 | 2 | 0 |
| श्येनः1 | श्येनः इति पक्षिविशेषः | Brown hawk | 3 | 2 | 0 |
| श्येना | श्येनस्य स्त्री | Female hawk | 2 | 2 | 0 |
| श्रीकर्णीयकः | श्रीकर्णीयकः इति पक्षिविशेषः | Kind of bird | 1 | 1 | 0 |
| श्वेतकाकः | श्वेतकाकः इति काकपक्षिविशेषः | White crow | 2 | 2 | 0 |
| सण्डीनम् | पक्षिगतिविशेषः | Flying well | 1 | 2 | 0 |
| सारसः | सारसः इति पक्षिविशेषः | Kind of Heron | 5 | 2 | 2 |
| सारसप्रिया | सारसस्त्री | Female heron | 2 | 3 | 0 |
| सुप्तः | सुप्तः इति पक्षिविशेषः | Wagtail with black breast | 1 | 2 | 0 |
| स्वस्तिकः | स्वस्तिकः इति पक्षिविशेषः | Kind of bird | 2 | 1 | 0 |
| हंसः | हंसः इति पक्षिभेदः | Goose | 16 | 2 | 6 |
| हंसकान्ता | हंसस्य स्त्री | Female goose | 4 | 2 | 0 |
| हंससाचिः | हंससाचिः इति हंसभेदः | Small kind of goose | 2 | 2 | 0 |
| हारीतः | हारीतः इति पक्षिजातिविशेषः | Green pigeon | 1 | 2 | 0 |
अन्तरिक्षकाण्डः - ज्योतिरध्यायः
| Head Word | Sanskrit Meaning | English Meaning | Pratipadika count | Outgoing Relations Count |
Incoming Relations Count |
|---|---|---|---|---|---|
| अक्षरपातकः | द्वौ लघ्वक्षरकौ | Space of two laghvaksarakas | 1 | 2 | 1 |
| अङ्गना | सार्वभौमस्य हस्तिनी | Wife of the elephant Sāarvabouma | 1 | 2 | 0 |
| अजवीथी | रोहिण्यादित्रययुक्तः द्वितीया वीथी | Second of the nine V̄īthīs beginning wit ... | 1 | 3 | 0 |
| अञ्जनः | पश्चिमदिग्गजः | Elephant of the western quarter | 1 | 2 | 1 |
| अञ्जनावती | सुप्रतीकस्य हस्तिनी | Wife of Sumpreetika | 1 | 2 | 0 |
| अणिः | वर्धमानः तिथिः | Paksa in which the tithi become longer | 1 | 2 | 0 |
| अणिकूर्चः | अमावास्याः क्षयः | Short fifteenth day of the second (krsna ... | 1 | 2 | 0 |
| अधरा | अधोदिक् | Downward quarter; nadir | 3 | 2 | 0 |
| अनुपमा | कुमुदस्य हस्तिनी | Wife of elephant Kumuda | 1 | 2 | 0 |
| अनूराधाः | अनूराध-नक्षत्रम् | One of the 27 nakṣatras | 1 | 3 | 0 |
| अन्तर्धिः | अन्तर्धानम् | Disappearance | 8 | 1 | 0 |
| अन्धकारः | तेजःसामान्याभावः | Darkness | 9 | 1 | 3 |
| अन्धतमसम् | घनान्धकारः | Great darkness | 1 | 2 | 0 |
| अपररात्रकः | रात्रेः चतुर्थः भागः | Fourth yāma; or 3 to 6 A.M. of the night | 3 | 2 | 0 |
| अपराह्णः | दिवसः चतुर्थः भागः | Fourth yāma; or 3 to 6 P.M. of the day | 2 | 2 | 0 |
| अभ्यन्तरम् | मध्यमात्रदिशः नाम | Interior | 5 | 2 | 0 |
| अभ्रमुः | ऐरावतस्य हस्तिनी | Wife of Airāvata | 1 | 2 | 0 |
| अमावासी | कृष्णपक्षान्ततिथिः | Fifteenth day of the second krishna pakṣ ... | 7 | 2 | 3 |
| अमृताः | शतवृष्टिसर्जनरश्मयः | 100 rain making sunrays | 1 | 3 | 4 |
| अवतमसम् | क्षीणतमः | Slight darkness | 1 | 2 | 0 |
| अवाची | दक्षिणदिक् | Southern quarter | 1 | 2 | 0 |
| अश्विन्यौ | अश्विनी-नक्षत्रम् | Two of the 27 nakṣatras | 4 | 3 | 0 |
| अषाढे | पूर्वोत्तराषाढौ | Two of the 27 nakṣatras | 1 | 4 | 0 |
| असितः | चान्द्रमासस्य द्वितीयः पक्षः कृष्णपक्षः | Second (black) paksa of a lunar month | 1 | 3 | 0 |
| अहोरात्रम् | सूर्योदयद्वयपरिच्छिन्न-त्रिंशन्मुहूर्त्तात्मककालः | Day and night or equal to 30 muhurtas or ... | 2 | 2 | 4 |
| आकाशः | शब्दमात्रविशेषगुणकः पञ्चभूतभेदः | Sky | 16 | 1 | 0 |
| आग्नेयी | पूर्वदक्षिणदिक् | Southeast quarter | 2 | 2 | 0 |
| आग्रहायणिकः | मार्गशीर्षो नाम चान्द्रमासः | Epithet of the month Margasirṣa | 4 | 3 | 2 |
| आग्रायणी | पक्षद्वययोः अपि पञ्चदशमं दिनं; पक्षान्ततिथिः | Fifteenth day of both pakṣas | 3 | 3 | 1 |
| आतपः | निबिडकिरणः | Sunshine | 3 | 3 | 0 |
| आनन्दनाः | आनन्दना नाम शतवृष्टिसर्जनरश्मिः | 100 rain making sunrays | 2 | 3 | 0 |
| आर्द्रा | आर्द्रा-नक्षत्रम् | One of the 27 nakṣatras | 2 | 3 | 0 |
| आर्षभी | मघादित्रययुक्तः चतुर्था वीथी | Fourth of the nine V̄īthīs beginning wit ... | 1 | 3 | 0 |
| आश्लेषा | आश्लेषा-नक्षत्रम् | One of the 27 nakṣatras | 1 | 3 | 0 |
| आश्वयुजः | आश्वयुजो नाम चान्द्रमासः | First month of the autumn season (śarad) | 3 | 3 | 1 |
| आश्विनी | आश्विनमासस्य पूर्णिमा | Fifteenth day of the first (sukla) pakṣa ... | 2 | 3 | 0 |
| आषाढः | आषाढो नाम चान्द्रमासः | Second month of the summer season (griṣm ... | 2 | 3 | 1 |
| आषाढी | आषाढमासस्य पूर्णिमा | Fifteenth day of the first (sukla) pakṣa ... | 2 | 3 | 0 |
| इन्वकाः | मृगशीर्षनक्षत्रशिरोदेशस्थाः पञ्चस्वल्पतारकाः | Constellation of three stars above Mṛgśi ... | 2 | 3 | 0 |
| उत्तरायणम् | सूर्यस्य उत्तरदिशं गतिः | Northern way of the sun; first half of a ... | 2 | 2 | 3 |
| उदीची | उत्तरदिक् | North | 2 | 2 | 0 |
| उपरक्तः | राहुग्रस्थेन्दुः अथवा सूर्यः | Eclipsed sun or moon | 2 | 1 | 0 |
| उपरागः | रविचन्द्रयोः ग्रहणम् | Eclipse | 3 | 2 | 1 |
| ऊर्ध्वा | ऊर्ध्वदिक् | Upward region; zenith | 2 | 2 | 0 |
| ऋतुः | द्वौ मासौ | Season | 3 | 1 | 6 |
| ऐरावतः2 | पूर्वदिग्गजः | Elephant of the eastern quarter | 1 | 4 | 1 |
| ऐरावतम् | उत्तरवीथ्याः स्थानम् | Position of Dévayāna | 1 | 2 | 0 |
| ऐरावती | पुनर्वस्वादित्रययुक्तः तृतीया वीथी | Third of the nine V̄īthīs beginning with ... | 1 | 3 | 0 |
| ककुहाः | ककुहा नाम घर्मोत्सर्गरश्मिः | 100 heat making sunrays | 1 | 2 | 0 |
| कपिला | पुण्डरीकस्य हस्तिनी | Wife of Pundarika | 1 | 2 | 0 |
| कला | पञ्च लवाः | Space of five lavas | 1 | 2 | 1 |
| कलिः | कलियुगम् | Kali yuga | 3 | 3 | 0 |
| कल्पः | दैवम् युगसहस्रद्वयम्; ब्रह्मणः दिनम् | Space of 1000 caturyugas; or a day of Br ... | 1 | 2 | 0 |
| कार्तिकः | कार्तिको नाम चान्द्रमासः | Second month of the autumn season (śarad ... | 5 | 3 | 1 |
| कार्तिकी | कार्तिकमासस्य पूर्णिमा | Fifteenth day of the first (sukla) pakṣa ... | 4 | 3 | 0 |
| कालः | समयः | Time | 3 | 2 | 2 |
| काष्ठा | नव लिप्तिकाः | Space of nine Liptikas | 1 | 2 | 1 |
| किरणः | सूर्यादेः रशमिः | Sunray | 14 | 2 | 3 |
| कुमुदः | नैरृतदिग्गजः | Elephant of the southwestern quarter | 1 | 2 | 1 |
| कुहू | अदृष्टचन्द्रामावासी | Fifteenth day of the second (kṛṣna) pakṣ ... | 1 | 2 | 0 |
| कृतम् | कृतयुगम् | Krta yuga | 3 | 3 | 0 |
| कृत्तिके | कृत्तिका-नक्षत्रम् | One of the 27 nakṣatras | 1 | 3 | 0 |
| केतवः | केतुग्रहः | Ketu | 8 | 1 | 0 |
| क्षणः | पञ्चदश लेशाः | Space of 16 leshas | 1 | 2 | 1 |
| खण्डिता | ग्रीष्मर्तोः निशा | Night during summer season | 1 | 3 | 0 |
| गजच्छाया | रवेः ग्रहणम् | Eclipse of the sun | 1 | 2 | 0 |
| गजवीथिका | मूलादित्रययुक्तः सप्तमा वीथी | Seventh of the nine V̄īthīs beginning wi ... | 1 | 3 | 0 |
| गणरात्रम् | रात्रिसमूहः | Sequence of nights | 1 | 3 | 0 |
| गर्भकम् | निशाद्वयम् | Two nights | 2 | 2 | 0 |
| गोवीथी | हस्तादित्रययुक्तः पञ्चमा वीथी | Fifth of the nine V̄īthīs beginning with ... | 1 | 3 | 0 |
| ग्रीष्मः | ज्येष्ठाषाढाभ्याम् ऋतुः | Summer season consisting of the months J ... | 8 | 3 | 3 |
| चक्रवालम् | चक्राकारदिक् | Circle of the quarters of the compass | 2 | 2 | 0 |
| चतुर्दशी | चतुर्दशीतिथिः | Fourteenth day of a paksa | 3 | 2 | 0 |
| चन्द्रः | शशी | Moon | 39 | 1 | 6 |
| चन्द्राः | हिमोत्सर्गरश्मयः | General name applied to 300 snow-mmaking ... | 1 | 3 | 3 |
| चित्रा | हेमन्तर्तोः रात्रिः | Night during prewinter (hēmanta) season | 1 | 3 | 0 |
| चित्रोपघ्ना | शिशिरर्तोः रात्रिः | Night during winter (śiśira) season | 1 | 3 | 0 |
| चिररात्रम् | रात्रिसमूहः | Sequence of nights | 1 | 3 | 0 |
| चिह्नम् | लक्षणम् | Mark | 6 | 4 | 1 |
| चैत्रः | चैत्रो नाम चान्द्रमासः | First month of the spring season (vasant ... | 5 | 3 | 1 |
| चैत्री | चैत्रमासस्य पूर्णिमा | Fifteenth day of the first (sukla) pakṣa ... | 2 | 3 | 0 |
| छाया | सूर्यस्य पत्नी | Second wife of Surya | 3 | 2 | 0 |
| जयन्ती1 | पुराणप्रसिद्धानाम् उदिता तिथिः | Tithi on which an avatara of vishnu fall ... | 1 | 3 | 0 |
| जारद्गवम् | मध्यवीथ्याः स्थानम् | Position of Yogiyāna | 1 | 2 | 0 |
| जारद्गवी | विशाखादित्रययुक्तः षष्ठा वीथी | Sixth of the nine V̄īthīs beginning with ... | 1 | 3 | 0 |
| ज्येष्ठा | ज्येष्ठा-नक्षत्रम् | One of the 27 nakṣatras | 2 | 3 | 0 |
| ज्यैष्ठः | ज्यैष्ठो नाम चान्द्रमासः | First month of the summer season (griṣma ... | 5 | 3 | 1 |
| ज्यैष्ठी | ज्येष्ठमासस्य पूर्णिमा | Fifteenth day of the first (sukla) pakṣa ... | 2 | 3 | 0 |
| ज्योतिश्शास्त्रम् | सूर्यादीनां गत्यादिज्ञापकं शास्त्रम् | Science of the stars | 2 | 1 | 0 |
| ज्योत्स्ना | चन्द्रज्योतिः | Moonlight | 6 | 3 | 0 |
| ज्यौतिषः | सप्तविंशतिनक्षत्रावच्छिन्नः त्रिंशन्नाक्षत्रदिनात्मकः नक्षत्रमासः | Naksatra month | 1 | 2 | 0 |
| ज्यौत्स्नी | ज्योतिष्मती रात्रिः | Moonlight night | 1 | 2 | 0 |
| तामसी | वर्षर्तोः रात्रिः | Night during the rainy season | 1 | 3 | 0 |
| ताम्रपर्णी | अञ्जनस्य हस्तिनी | Wife of the elephant Anjana | 1 | 2 | 0 |
| तारणः | मीनादयः सौरमासः | Solar month (month in which the Sun pass ... | 1 | 2 | 0 |
| तिथिः | चन्द्रकलाक्रियोपलक्षितः कालः | A lunar day | 3 | 2 | 8 |
| तुटिः | सूक्ष्मसमयः | Moment | 2 | 3 | 0 |
| तैषः | पौषो नाम चान्द्रमासः | Second month of the cold (Hēmanta) seas ... | 4 | 3 | 1 |
| त्रियुगम् | युगत्रयाणां समूहः | Space of three yugas (n) | 2 | 3 | 0 |
| त्रिवीथिका | त्रिवीथ्याः दक्षिणोत्तरमध्यमसञ्चारपथः | Common path of three vithis (or nine nak ... | 1 | 2 | 3 |
| त्रिसन्ध्यम् | प्राह्णापराह्णमध्याह्नाः | Three divisions of a day | 2 | 4 | 0 |
| त्रेता | त्रेतायुगम् | Treta yuga | 3 | 3 | 0 |
| दक्षिणायनम् | सूर्यस्य दक्षिणदिशं गतिः | Southern way of the sun; second half of ... | 2 | 2 | 3 |
| दिक् | पूर्वपश्चिमदक्षिणोत्तरादिरूपा | Quarter of the compass | 11 | 1 | 15 |
| दिगन्तः | दिशामन्तः | End of the horizon | 2 | 2 | 0 |
| दिग्गजः | दिग्हस्ती | Name of the elephants in the eight quart ... | 1 | 1 | 9 |
| दिग्युग्मम् | दिशां युग्मम् | Two quarters of the compass | 2 | 2 | 0 |
| दिङ्मध्यम् | दिशां मध्यभागः | Middle of the compass | 2 | 2 | 0 |
| दिनम्मन्या | पुर्णेन्दु रात्रिः | Fullmoon night | 1 | 2 | 0 |
| दिवसः | दिनम् | Day | 13 | 2 | 24 |
| देवयानः | उत्तरवीथी | Northern Vīt̍hika of Nakṣatras | 1 | 3 | 1 |
| द्रेक्काणः | राशेः तृतीयांशः | Third of a Raśi; or a thirty-sixth part ... | 1 | 2 | 0 |
| द्वापरः | द्वापरयुगम् | Dwapara yuga | 3 | 3 | 0 |
| द्वितीया | द्वितीयातिथिः | Second day of a paksa | 2 | 2 | 0 |
| द्व्यायोगम् | द्वियुगयोः समूहः | Space of two yugas | 2 | 3 | 0 |
| धनिष्ठाः | धनिष्ठा-नक्षत्रम् | One of the 27 nakṣatras | 3 | 3 | 0 |
| नक्षत्रम् | अश्विन्यादिसप्तविंशति ताराः | Star | 7 | 1 | 24 |
| नागवीथिका | अश्विन्यादित्रययुक्तः प्रथमा वीथी | First of the nine V̄īthīs beginning with ... | 1 | 3 | 0 |
| नाडी | षट् क्षणाः | Space of six kshanas | 1 | 2 | 1 |
| निमेषः | द्वौ अक्षरपातकौ | Space of two aksarapatakas | 1 | 2 | 1 |
| नूतनाः | नूतना नाम शतवृष्टिसर्जनरश्मिः | 100 rain making sunrays | 2 | 3 | 0 |
| नैरृती | दक्षिणपश्चिमदिक् | Southwest quarter | 2 | 2 | 0 |
| पक्षः | पञ्चदशदिनानि | Half of a lunar month | 2 | 2 | 3 |
| पक्षिणी | दिनद्वयमध्यगता रात्रिः | One night of two days | 1 | 2 | 0 |
| पञ्चदशी | पक्षद्वययोः अपि पञ्चदशमं दिनं; पक्षान्ततिथिः | Fifteenth day of both pakṣas | 3 | 2 | 0 |
| परिवेषकः | चन्द्रसूर्ययोरुत्पातादिजातमण्डलः | Halo around sun or moon | 1 | 1 | 0 |
| पिङ्गला | वामनस्य हस्तिनी | Wife of Vamana | 1 | 2 | 0 |
| पितृयाणः | दक्षिणवीथी | Southern Vīt̍hika of Nakṣatras | 1 | 3 | 1 |
| पुण्डरीकः | आग्नेयदिग्गजः | Elephant of the southeastern quarter | 1 | 2 | 1 |
| पुण्याहम् | अह्नि पुण्योंऽशः | Lucky portion of a day | 1 | 2 | 0 |
| पुनर्वसू | पुनर्वसु-नक्षत्रम् | One of the 27 nakṣatras | 2 | 3 | 0 |
| पुष्पदन्तः | वायव्यदिग्गजः | Elephant of the northwestern quarter | 1 | 2 | 1 |
| पुष्यः | पुष्य-नक्षत्रम् | One of the 27 nakṣatras | 3 | 3 | 0 |
| पूतनाः | पूतना नाम शतवृष्टिसर्जनरश्मिः | 100 rain making sunrays | 2 | 3 | 0 |
| पूर्णिमा | शुक्लपक्षस्य पञ्चदशमं दिनम् | Fifteenth day of the first (Śukla) pakṣa | 9 | 2 | 1 |
| पूर्वाह्णः | दिवसः प्रथमो भागः | First yāma or first three hours of a day | 5 | 2 | 0 |
| पोष्यः | पोषी नाम हिमोत्सर्गरश्मिः | 100 snow making sunrays | 2 | 3 | 0 |
| पौषी | पुष्यमासस्य पूर्णिमा | Fifteenth day of the first (Sukla) Mṛgśi ... | 3 | 3 | 0 |
| प्रतिपद् | पर्वसन्धिः | The first day of a paksa | 3 | 2 | 1 |
| प्रतीची | पश्चिमदिक् | West | 1 | 2 | 0 |
| प्रत्यूषम् | प्रातःकालः | Morning dawn | 15 | 3 | 0 |
| प्रदोषः | रात्रिप्रारम्भः | First yāma or first three hours of a nig ... | 3 | 2 | 0 |
| प्रभा | दीप्तिः | Light | 6 | 2 | 3 |
| प्रलयः | संहारः | Destruction; Epithet of संहारः | 4 | 1 | 1 |
| प्राची | पूर्वदिक् | Eastern quarter | 2 | 2 | 0 |
| प्रोष्ठपदाः | पूर्वोत्तरभाद्रपदौ | Two of the 27 nakṣatras | 4 | 3 | 0 |
| प्रौष्ठपदी | प्रोष्ठपदमासस्य पूर्णिमा | Fifteenth day of the first (sukla) pakṣa ... | 2 | 3 | 0 |
| फल्गुन्यौ | पूर्वोत्तरफाल्गुन्यौ | Two of the 27 nakṣatras | 1 | 4 | 0 |
| फाल्गुनिकः | फाल्गुनो नाम चान्द्रमासः | Second month of chilly season (sisira) | 4 | 3 | 1 |
| फाल्गुनी | फाल्गुनमासस्य पूर्णिमा | Fifteenth day of the first (Sukla) pakṣa ... | 2 | 3 | 0 |
| बुधः | बुधग्रहः | Planet Mercury | 6 | 1 | 0 |
| बृहस्पतिः | बृहस्पतिग्रहः | Planet Jupiter | 11 | 1 | 0 |
| भरण्यः | भरणी-नक्षत्रम् | One of the 27 nakṣatras | 3 | 3 | 0 |
| भाद्रपदः | भाद्रपदो नाम चान्द्रमासः | Second month of the rainy season | 4 | 3 | 1 |
| भूतेष्टा | ह्रस्वा प्रतिपत्; प्रतिपत्क्षयः | Short first day of a paksha | 1 | 2 | 0 |
| भैमरथी | सप्तसप्ततिवर्षाणां सप्तमे मासि सप्तमी रात्रिः | Fearful night of the seventh day of the ... | 1 | 2 | 0 |
| मघाः | मघा-नक्षत्रम् | One of the 27 nakṣatras | 1 | 3 | 0 |
| मङ्गलः | मङ्गलग्रहः | Epithet of Kuja | 10 | 1 | 0 |
