Reports: Synset list Synset list by section/chapter

अमरकोश - Amara Kosha Synset

Show Other Synsets

Kosha:ak
Headword:मृगभेदः
Meaning (sk):None
Meaning (en):eyeball/spotted black/chiefly black/black and white/spotted antelope/black cutch tree [Acacia Catechu - Bot.]/common spurge plant [Tithymalus antiquorum - Bot.]/Indian rosewood tree [ Dalbergia Oujeinensis - Bot. ]
Sloka:
2|5|10|1कृष्णसाररुरुन्यङ्कुरङ्कुशम्बररौहिषाः।
2|5|10|2गोकर्णपृषतैणर्श्यरोहिताश्चमरो मृगाः॥
2|5|11|1गन्धर्वः शरभो रामः सृमरो गवयः शशः।
Contents:
Pratipadika Linga Number Nom. Sing Word Ref. Meaning (en) Meaning (sk) Section Chapter
कृष्णसार (2)पुंallकृष्णसारः 2|5|10|1|1eyeball/spotted black/chiefly black/blac ...सिंहादिवर्गः
रुरु (2)पुंallरुरुः 2|5|10|1|2dog/antelope/form of bhairava/species of ...सिंहादिवर्गः
न्यङ्कु (2)पुंallन्यङ्कुः 2|5|10|1|3deer/antelopeसिंहादिवर्गः
रङ्कुपुंallरङकुः 2|5|10|1|4species of deer or antelopeसिंहादिवर्गः
शम्बर (2)पुंallशम्बरः 2|5|10|1|5war/best/fight/cloud/excellent/weapon on ...सिंहादिवर्गः
रौहिष (3)पुंallरौहिषः 2|5|10|1|6kind of medicinal plant/Rohu carp [Cypr ...सिंहादिवर्गः
गोकर्ण (4)पुंallगोकर्णः 2|5|10|2|1mule/ziva/serpent/cow's ear/cow-eared/zi ...सिंहादिवर्गः
पृषत (4)पुंallपृषतः 2|5|10|2|2spot/mark/speckled/variegated/drop of wa ...सिंहादिवर्गः
एण (2)पुंallएणः 2|5|10|2|3Capricorn/black antelopeसिंहादिवर्गः
ऋश्य (2)पुंallऋश्यः 2|5|10|2|4सिंहादिवर्गः
रोहित (6)पुंallरोहितः 2|5|10|2|5Rohu carp [Cyprinus Rohita - Zoo.]/Rohi ...सिंहादिवर्गः
चमर (2)पुंallचमरः 2|5|10|2|6kind of ox called the Yakसिंहादिवर्गः
मृग (6)पुंallमृगः 2|5|10|2|7deer/beast/animal/antelopeसिंहादिवर्गः
गन्धर्व (8)पुंallगन्धर्वः 2|5|11|1|1celestial musicianसिंहादिवर्गः
शरभ (2)पुंallशरभः 2|5|11|1|2सिंहादिवर्गः
राम (9)पुंallरामः 2|5|11|1|3joy/dark/white/black/horse/lovely/deligh ...सिंहादिवर्गः
सृमर (2)पुंallसृमरः 2|5|11|1|4going/going well or quickly/kind of anim ...सिंहादिवर्गः
गवय (2)पुंallगवयः 2|5|11|1|5species of oxसिंहादिवर्गः
Outgoing Relations:
--[परा_अपरासंबन्धः]-->हरिणः
--[जातिः]-->स्तनपायी
Incoming Relations:
Response Time: 0.0287 s.