Reports: Synset list Synset list by section/chapter

अमरकोश - Amara Kosha Synset

Hide Other Synsets

Kosha:ak
Headword:वचनग्राहिः
Meaning (sk):None
Meaning (en):docile/subject/servant/compliant/tractable/submissive/subject to/to be drawn/dependent on/to be kindled/to be enjoined/what is to be done/to be used or employed/subdued or overcome by/subject or obedient to/programmable [computer]/to be bestowed or procured/to be performed or practised or done/to be stated or settled or established/liable to be ruled or governed or influenced by/to be exhibited or displayed or shown or betrayed
Sloka:
3|1|24|2विधेयो विनयग्राही वचनेस्थित आश्रवः॥
Contents:
Pratipadika Linga Number Nom. Sing Word Ref. Meaning (en) Meaning (sk) Section Chapter
विधेयपुंallविधेयः 3|1|24|2|1docile/subject/servant/compliant/tractab ...विशेष्यनिघ्नवर्गः
विधेयस्त्रीall 3|1|24|2|1docile/subject/servant/compliant/tractab ...विशेष्यनिघ्नवर्गः
विधेयनपुंallविधेयम् 3|1|24|2|1docile/subject/servant/compliant/tractab ...विशेष्यनिघ्नवर्गः
विनयग्राहिन्पुंallविनयग्राही 3|1|24|2|2tractable/compliant/elephant which obeys ...विशेष्यनिघ्नवर्गः
विनयग्राहिन्स्त्रीall 3|1|24|2|2tractable/compliant/elephant which obeys ...विशेष्यनिघ्नवर्गः
विनयग्राहिन्नपुंallविनयग्राहि 3|1|24|2|2tractable/compliant/elephant which obeys ...विशेष्यनिघ्नवर्गः
वचनेस्थितपुंallवचनेस्थितः 3|1|24|2|3obedient/complaisant/obeying orders/abid ...विशेष्यनिघ्नवर्गः
वचनेस्थितस्त्रीall 3|1|24|2|3obedient/complaisant/obeying orders/abid ...विशेष्यनिघ्नवर्गः
वचनेस्थितनपुंallवचनेस्थितम् 3|1|24|2|3obedient/complaisant/obeying orders/abid ...विशेष्यनिघ्नवर्गः
आश्रव (2)पुंallआश्रवः 3|1|24|2|4promise/obedient/compliant/engagement/li ...विशेष्यनिघ्नवर्गः
[ak] अङ्गीकारः - war/hemp/news/plan/name/sign/signal/device/scheme/treaty/battle/accord/war-cry/t ...
आश्रवस्त्रीall 3|1|24|2|4promise/obedient/compliant/engagement/li ...विशेष्यनिघ्नवर्गः
आश्रवनपुंallआश्रवम् 3|1|24|2|4promise/obedient/compliant/engagement/li ...विशेष्यनिघ्नवर्गः
Outgoing Relations:
--[परा_अपरासंबन्धः]-->मनुष्यः
--[जातिः]-->मनुष्यः
Incoming Relations:
Response Time: 0.0314 s.